Multi-functional Magnetic Track Car / 150 PCS
USD $13.20-$13.80

BUYER NOTE / 03
Jellyfish maltose Squishy is listed for Jellyfish maltose Squishy squishy toy wholesale under SKU btf348380. MOQ 240; case pack 240 pcs/carton; size 5*5*11; material The head shell is made of thickened, transparent, glitter-infused TPR soft rubber and is filled with maltose gel; packaging Display Box; carton CBM 0.07; lead time Contact for current lead time; age range confirm by target market; certificates certificate status confirmed by item number. Buyer fit: party favor buyers, classroom reward buyers, sensory toy retailers, goodie bag suppliers and online impulse toy sellers. Confirm quantity, destination market, packaging and certificate scope in the RFQ.
SPEC / 01
| SKU | btf348380 |
|---|---|
| Product Name | Jellyfish maltose Squishy |
| Material | The head shell is made of thickened, transparent, glitter-infused TPR soft rubber and is filled with maltose gel |
| Product Size (cm) | 5*5*11 |
| Packaging | Display Box |
| Carton Quantity | 240 pcs/carton |
| MOQ | 240 |
| Unit Price | USD $0.59 |
| Currency | USD |
| Lead Time | Contact for current lead time |
| Gross Weight | 25.0 (G.W) |
| Net Weight (kg) | 23 |
| Package Size (cm) | 6*6*6 |
| Carton Size (cm) | 53*20*66.5 |
| Certifications | certificate status confirmed by item number |
| Package | Display Box |
| G.W (kg) | 25 |
| N.W (kg) | 23 |
| best_for | <p>This squishy is ideal for a wide range of buyers and sales channels:</p><ul><li><strong>Importers & Wholesalers:</strong> Low unit price ($0.59–0.62) and compact carton size make it perfect for high-volume, low-risk orders.</li><li><strong>Party & Gift Stores:</strong> Eye-catching display box and dreamy design appeal to kids, teens, and collectors as affordable gifts or party favors.</li><li><strong>Summer & Ocean-Themed Promotions:</strong> Ideal for beach resorts, aquarium gift shops, or summer carnival booths.</li><li><strong>Claw Machines & Vending:</strong> Small size and high visual appeal make it a great prize for claw machines or capsule vending.</li><li><strong>Stress-Relief & Fidget Toy Retailers:</strong> Soothing liquid motion and bendable tentacles cater to adults and children seeking sensory calm.</li></ul> |
| cert_note | certificate status confirmed by item number |
| moq_cases | 1.0 |
| CBM/Carton | 0.07 |
| Qty/Carton | 240 |
| net_weight | 23.0 |
DETAIL / 02
Meet the Jellyfish Maltose Squishy — a mesmerizing stress-relief toy that combines a squishable, glitter-filled gel head with bendable, spring-back tentacles for a multi-sensory experience that keeps customers coming back for more.
| Specification | Details |
|---|---|
| Product Name | Jellyfish Maltose Squishy |
| SKU | btf348380 |
| Material (Head) | Thickened, transparent, glitter-infused TPR soft rubber filled with maltose gel |
| Material (Tentacles) | Flexible TPR soft rubber (single piece) |
| Product Size (cm) | 5 x 5 x 11 |
| Package Size (cm) | 6 x 6 x 6 |
| Packaging Type | Display Box |
| Carton Size (cm) | 53 x 20 x 66.5 |
| Quantity per Carton | 240 pcs |
| MOQ (Cartons) | 1 carton (240 pcs) |
| MOQ (Pieces) | 240 pcs |
| Gross Weight per Carton (kg) | 25.0 |
| Net Weight per Carton (kg) | 23.0 |
| CBM per Carton | 0.07 |
| Unit Price (USD) | 0.59 – 0.62 |
| Batteries Required | No |
FAQ / 04
The visible MOQ reference is 240. Buyers should confirm final MOQ with BestToysFactory because packaging, stock status and custom requirements can change the quotation.
The catalog reference price is USD $0.59. Final FOB or EXW terms are still confirmed by item number, quantity, packaging, certificate requirement and current production schedule.
Compare MOQ, case pack, carton data, CBM/carton, material, age range, product size and certificate evidence. This page lists available BestToysFactory catalog data and notes certificate status confirmed by item number.
BestToysFactory can discuss OEM/ODM packaging, logo, sample and production requirements after the buyer shares target market, quantity, launch deadline and compliance needs.
The visible case pack is 240 pcs/carton, and CBM/carton is 0.07. Buyers should confirm final carton size, gross weight and loading plan with BestToysFactory before arranging sea or air freight.
Yes. Send SKU btf348380, target market, quantity and packaging requirement. BestToysFactory sales can confirm sample cost, sample timing, bulk lead time and certificate evidence for the exact item.
ORDER TERMS / 07
Returns and refunds are handled under the BestToysFactory Return Policy. Before bulk production or shipment, buyers must confirm the SKU, specifications, packaging, quantity and destination terms in writing. For an eligible issue, submit the order or RFQ reference and supporting photos through the inquiry form.
RFQ / 01
Send the SKU, target quantity, destination market and packaging brief for a current sourcing response.